REIT Monthly Distribution Schedule
Record Date Distribution Date Reit Distribution Finance Trust Distribution Combined Distribution
1/17/2012 1/31/2012 0.0845656 0.0071044 0.09167
12/14/2011 12/30/2011 0.0804405 0.0070595 0.0875
11/16/2011 11/30/2011 0.0806849 0.0068151 0.0875
10/17/2011 10/31/2011 0.0804752 0.0070248 0.0875
9/14/2011 9/28/2011 0.076511 0.006819 0.08333
8/17/2011 8/31/2011 0.0747481 0.0085819 0.08333
7/15/2011 7/29/2011 0.0749743 0.0083557 0.08333
6/16/2011 6/30/2011 0.0718044 0.0073656 0.07917
5/16/2011 5/31/2011 0.0706408 0.0085292 0.07917
4/15/2011 4/29/2011 0.0660936 0.0130764 0.07917
3/17/2011 3/31/2011 0.066651 0.008349 0.075
2/11/2011 2/28/2011 0.0672104 0.0077896 0.075
1/14/2011 1/31/2011 0.067 0.008 0.075
12/15/2010 12/31/2010 0.0564482 0.0160518 0.0725
11/16/2010 11/30/2010 0.0642656 0.0082344 0.0725
10/15/2010 10/29/2010 0.06471 0.00779 0.0725
9/16/2010 9/30/2010 0.0623921 0.0076079 0.07
8/17/2010 8/31/2010 0.0618296 0.0081704 0.07
7/16/2010 7/30/2010 0.061682 0.008318 0.07
6/16/2010 6/30/2010 0.0529999 0.0070001 0.06
5/14/2010 5/31/2010 0.051571 0.0084829 0.06
4/16/2010 4/30/2010 0.0520492 0.00795 0.06
3/17/2010 3/31/2010 0.05157 0.00843 0.06
2/2/2010 2/26/2010 0.0521 0.0079 0.06
1/18/2010 1/29/2010 0.05108 0.00892 0.06
12/15/2009 12/31/2009 0.05145 0.00855 0.06
11/16/2009 11/30/2009 0.05118 0.00882 0.06
10/16/2009 10/30/2009 0.05142 0.00858 0.06
9/16/2009 9/30/2009 0.05212 0.00788 0.06
8/17/2009 8/31/2009 0.05088 0.00912 0.06

For certain tax information relating to the Plan of Arrangement dated October 1, 2008 click here

Annual Cash Distribution Per Unit
(approximately
64.1 % of Distributable Income Per Unit)

  H&R REIT H&R FINANCE TRUST COMBINED
Year Distribution Download Tax Information Distribution Download Tax Information Distribution Download Tax Information
2010 $0.6826

$0.1049

$0.7875

2009 $0.6143

$0.1057

   
2008 $1.4030

$0.0370

   
2007 $1.3704

       
2006 $1.3344

       
2005 $1.3044        
2004 $1.2440        
2003 $1.2240        
2002 $1.1990        
2001     $1.1640        
2000 $1.1090        
1999 $1.1040        
1998 $1.0300        
1997 $0. 6800

       
Payout Period

Monthly

       

  = Requires Adobe Acrobat Reader

**The combined monthly cash distribution, commencing January 2009, is $0.06 per unit which represents $0.7200 per stapled unit on an annualized basis, and is subject to change.

Unitholder Distribution Reinvestment Plan and

Unit Purchase Plan

Since January 1, 2000, H&R REIT has offered registered holders of its units resident in Canada the opportunity to participate in its Unitholder Distribution Reinvestment Plan (the "DRIP") and Unit Purchase Plan.

The DRIP allows participants to have their monthly cash distributions reinvested in additional units of H&R REIT at the weighted average price of the units on the TSX for the five trading days (the "Average Market Price") immediately preceding the cash distribution date. In addition, participants will be entitled to receive an additional distribution equal to 3% of each cash distribution reinvested pursuant to the DRIP which will be reinvested in additional units.

The Unit Purchase Plan allows participants to purchase additional units on a monthly basis at the Average Market Price subject to a minimum purchase of $250 per month (up to a maximum of $13,500 per year) for each participant.

For more information on the DRIP and/or the Unit Purchase Plan, please contact us by email through the "Contact Us" web page  or contact the plan agent: CIBC Mellon Trust Company, P.O. Box 7010, Adelaide Street Postal Station, Toronto, Ontario  M5C 2W9, Tel: 416-643-5500 (or for callers outside of the 416 area code: 1-800-387-0825), Fax: 416-643-5501, Email: inquiries@cibcmellon.com.


 [/../common/inc/footer.htm]