Unit Information

12 Month Trading Range* $22.45 - $26.29 
Recent Payout (annualized) $1.35 
Current Yield 5.78% 
Units Outstanding 195,432,401 
 


*as of March 31, 2013

5 Year Trading Highlights:

Year Low High Close Volume Traded Value Traded Daily Average Number of   Units Traded
2012 22.89 26.29 24.10 90,877,014 2,189,794,326 362,060
2011 18.06 24.04 23.26 94,560,915 2,036,350,657 378,244
2010 15.05 20.90 19.43 82,134,416 1,465,540,292 327,229
2009 5.90 16.24 15.45 89,293,491 950,179,841 355,751
2008 4.45 21.07 7.45 123,227,862 1,800,482,339 488,999
2007 18.80 26.99 19.84 75,592,882 1,764,203,750 299,976

 

  [/common/inc/footer.htm]